Next add some spawn points, you need two sets. One to be used when its time to hide the flag, and the other set to use when you're looking for it. These spawns should use the following values:
Key | Hiding Spawn Value | Seeking Spawn Value |
---|---|---|
Spawn Group (group_no) | 11 | 12 |
Initial State (goal_state) | Ready to Use (0) | Removed (1) |
Activate Goal (activate_goal_no) | 100 | 100 |
Remove Item From AP (axhitme) | For Red Spawns: 1, Blue Spawns: 2 | |
Goal Activation (g_a) | 3 | 3 |
Goal Result (goal_result) | 2 | 2 |
Next we need some flags, and a capture "point". For the flags use two item_tfgoal (one for red, one for blue) with the following settings:
Key | Blue Value | Red Value |
---|---|---|
Entity Referance Name (netname) | Blue Flag | Red Flag |
Item # (goal_no) | 1 | 2 |
Item Group # (group_no) | 3 | 3 |
Model path/name.mdl (mdl) | models/flag.mdl | models/flag.mdl |
Model skin (skin) | 2 | 1 |
Hasn't Item from group # (hasnt_item_from_group) | 3 | 3 |
Stay Active (wait) | -1 | -1 |
Activate Goal # (activate_goal_no) | 5 | 5 |
Owned by (owned_by) | Blue (1) | Red (2) |
Goal Activation Bits (g_a) | 4789 | 4789 |
Goal Effect Bits (g_e) | 1 | 1 |
Pause (pausetime) | 6000 | 6000 |
Highlight HUD item (items) | Blue logo (131072) | Red logo (262144) |
Next create 2 solids out of the texture aaatrigger and make them both cover the WHOLE map. Now tie them to two entities, i_t_g's to be exact, and use the following settings:
Key | Value for i_t_g #1 | Value for i_t_g #2 |
---|---|---|
Entity Referance Name (netname) | Blue Capture Point | Red Capture Point |
Team Allowed to use Goal (team_no) | Blue (1) | Red (2) |
Has Item (items_allowed) | 2 | 1 |
Stay Active (wait) | 10 | 10 |
Delay before Activate (delay_time) | 0.2 | 0.2 |
Activate Goal (activate_goal_no) | 30 | 30 |
Return Item#, if not carried (return_item_no) | 1 | 2 |
Remove Items in group # (r_i_g) | 3 | 3 |
Target (target) | dividing_boarder_close | dividing_boarder_close |
Add/Subtract Frags (frags) | 10 | 10 |
Blue Point Gain (increase_team1) | 10 | 0 |
Red Point Gain (increase_team2) | 0 | 10 |
Length of Endround (endround_time) | 2 | 2 |
Owners Endround Message (endround_owned_by) | Your team found the Red Flag! | Your team found the Blue Flag! |
Non-Owners Endround Message (endround_non_owned_by) | The Blue Team found your Flag! | The Red Team found your Flag! |
Owned By (owned_by) | Blue (1) | Red (2) |
Global Speak (speak) | vox/red flag has been found | vox/blue flag has been found |
Goal Activation (g_a) | 1 | 1 |
Goal Effect (g_e) | 1 | 1 |
© 2000-2001 TFX-Soft, all rights reserved